Km distances between some Italian cities
AN AO BA BO CB FI GE AQ MI NA PG PZ RC RM TO UD VE
Ancona - 609 466 572 764 260 188 423 257 401 143 464 855 308 544 412 300
Aosta 609 - 1063 536 1292 471 785 783 354 940 622 1060 1383 740 113 556 449
Bari 466 1063 - 1026 348 662 407 877 711 255 567 140 439 412 998 866 754
Bologna 572 536 1026 - 923 101 393 206 206 570 253 668 1014 370 327 265 158
Campobasso 764 1292 348 923 - 472 702 736 570 137 377 201 542 222 857 725 613
Firenze 260 471 662 101 472 - 230 315 295 468 151 607 912 268 400 365 258
Genova 188 785 407 393 702 230 - 555 253 707 389 846 1150 507 170 509 402
L'Aquila 423 783 877 206 736 315 555 - 433 238 175 377 681 122 720 588 476
Milano 257 354 711 206 570 295 253 433 - 764 447 875 1208 564 138 383 276
Napoli 401 940 255 570 137 468 707 238 764 - 373 158 462 219 869 834 727
Perugia 143 622 567 253 377 151 389 175 447 373 - 512 817 173 551 439 327
Potenza 464 1060 140 668 201 607 846 377 875 158 512 - 390 358 995 863 752
ReggioCalabria 855 1383 439 1014 542 912 1150 681 1208 462 817 390 - 662 1312 1278 1171
Roma 308 740 412 370 222 268 507 122 564 219 173 358 662 - 669 634 527
Torino 544 113 998 327 857 400 170 720 138 869 551 995 1312 669 - 512 405
Udine 412 556 866 265 725 365 509 588 383 834 439 863 1278 634 512 - 127
Venezia 300 449 754 158 613 258 402 476 276 727 327 752 1171 527 405 127 -

Sicilia AG CL CT ME PA RG SR TP
Agrigento - 59 166 257 127 132 207 162
Caltanissetta 59 - 111 202 131 127 152 225
Catania 166 111 - 91 210 108 53 304
Messina 257 202 91 - 229 198 144 323
Palermo 127 131 210 229 - 249 251 95
Ragusa 132 127 108 198 249 - 83 292
Siracusa 207 152 53 144 251 83 - 345
Trapani 162 225 304

323

95

292 345

-


Sardegna CA NU OR SS
Cagliari - 182 93 212
Nuoro 182 - 91 122
Oristano 93 91 - 121
Sassari

212

122 121 -
General Condition | General Terms of Use | Privacy | Contact
Kube by Computer Line Srl